![]() Hawaii Buildings, Facilities & Property Management Expo March 5th & 6th, 2008 |
![]() |
![]() |
|||
| THE PRODUCER: | Douglas Trade Shows was established in Hawaii in 1983. It is Hawaii's largest and oldest trade show management company and the producer of the State's largest annual trade exposition, the Hawaii Lodging, Hospitality & Foodservice Expo, launched in 1995. In addition, Douglas Trade Shows produces Hawaii's four annual statewide variety merchandise, gifts, jewelry, apparel & fashion accessory trade shows. It also provides consulting and management services for independent trade shows in Hawaii including events serving the arts, the environment. architecture and disability industries. | ||||
| THE EXPO: | The Hawaii Buildings, Facilities & Property Management Expo will give Hawaii-based buyers convenient and efficient access to a broad variety of products, services and equipment utilized by owners, managers and the operations personnel from Hawaii's buildings, facilities, commercial real estate and property management firms. Although, educational seminars will be offered, the primary objective of the Expo is to bring individuals with purchasing authority or influence together with the industry vendors to create an effective marketplace for both on the exhibit floor. | ||||
| SCHEDULE: | Exhibit hours are from 10:00 am to 4:00 pm on Wed. March 5th & Thur. March 6th, 2008. Exhibitors may set up their displays from 8:00 am to 6:00 pm on Tuesday March 4th and from 7:30 am to 9:30 am on Wednesday March 5th. Exhibitors may begin dismantling their displays at 4:00 pm on Thursday March 6th and must be completed by 9 pm that evening. | ||||
| THE MARKET: | Hawaii's total population exceeds 1.2 million residents. The state capital and business, financial, metropolitan and transportation center is the City and County of Honolulu on the Island of Oahu. The population is nearly one million placing it among the 12 largest cities in the U.S. Nearly 7 million people visit Hawaii annually from around the world and have access to 70,000 hotel and resort condo units and 3,000 foodservice establishments. Hawaii is also home to major military bases for the U.S. Army, Navy, Airforce and Marines. Census information from various Hawaii governmental agencies including the Dept. of Business, Economic Development & Tourism, the Dept. of Land Utilization and the Property Divisions of the Counties, excluding single family housing, indicates there are more than 9,000 major buildings and facility structures in the state. Hawaii's limited land mass encourages design solutions favoring more creative vertical and “green” construction in urban centers. An aggressive initiative to build a mass transit sytem on Oahu with Federal assistance is also underway by the City and County of Honolulu. | ||||
| ATTENDEES: | The Expo will be business-to-business only. It will not be open to the public. Those with purchasing authority or influence invited to attend will be representing Hawaii's apartment buildings, architects, asset managers, attractions, banks, colleges, commercial buildings, condominiums, contractors, country clubs, culture & arts facilities, developers, department stores, entertainment complexes, financial institutions, franchise operations, golf courses, government buildings, healthcare & fitness facilities, hospitals, industrial plants, interior designers, law enforcement centers, military buildings & housing, parks & libraries, prisons, property managers, recreation & sports centers, real estate brokers, religious facilities, retirement complexes, schools, shopping malls, supermarkets, time share residencies, transportation centers, utilities, warehouses and more. Admission will be free. | ||||
| EXHIBITS: | Products, services & equipment to be exhibited: accounting, air-conditioning, alarm systems, access control & entry, audio & video, broadcast cable & satellite service, building automation, carpets, cleaning, ceil-ings, computer systems, coatings, construction material, doors, drapes, elevators, electrical, emergency power, energy control, engineering, finance, fitness, floors & floorcare, furniture & decor, hardware, insurance, interior de-sign, landscape & grounds-keeping, leasing, lighting, maintenance, marketing, material handling, office supplies & equipment, painting, parking, plumbing, printing, promotional items, recycling, recreation, remodeling, renovation, retro-fitting, roofing, safety, sanitation, security, shade products, shipping, signs, storage, swimming pools, techno-logy, telecommunications, uniforms, ventilation, visual display, wallcoverings, waste disposal, windows and more. | ||||
| PROMOTION: | All qualified Hawaii industry buyers will be mailed Expo invitations and badges. Full-color ads will be placed in all the relevant media circulated in Hawaii. Exhibitors will also receive unlimited full-color invitations to mail to their customers. The EXPO PREVIEW, a full-color tabloid-size newsletter, will be sent to 14,000 qualified buyers 3 weeks before the Expo and include a list of exhibitors, their products and booth space locations. All buyers will receive multiple contest entry forms and other chances to win high valued products and vacation travel prizes. To be eligible to win, entries must be deposited at strategic locations throughout the Expo. | ||||
| THE FACILITY: | The Neal Blaisdell Center is a non-union municipal facility owned and operated by the City and County of Honolulu. The exhibitors are permitted to do their own display move-in, installation and dismantling. The Blaisdell Center is conveniently located between Waikiki Beach, the heart of Hawaii's tourist industry only 2 miles away, and Honolulu's modern downtown capital district and business center which are within walking distance. | ||||
| BOOTH COST: | Standard pipe & drape exhibit booths 10' deep by 10' wide are $975 plus 4.5% tax and in-clude a 7” x 44” booth ID sign, a listing in the Buyer's Guide distributed to attendees, an Expo website listing and link and 6 exhibitor ID badges. 8' deep by 10' wide booths are available for $825 plus 4.5% tax. Corner booths are an additional $175 each. The attendee list will be made available free of charge to exhibitors after the Expo. | ||||
| AIRLINE/HOTEL: | Airlines and hotels are not designated by Expo Management. Exhibitors should contact their tra-vel agents, go online or, for housing suggestions, call Douglas Trade shows at 800-525-5275. | ||||
|
|||||
|
Douglas Trade Shows P.O. Box 1247 Kaneohe HI 96744Toll-Free: 800-525-5275 Telephone: 808-254-1773 Fax: 808-254-3324 |
|||||