| BOOTH |
COMPANY |
| 1000 | AHHHLOHA BATH SALTS |
| 1002 | LEE'S IMPORT, INC. |
| 1003 | METO |
| 1004 | NOBU & JMO ENTERPRISE, INC. |
| 1005 | BEADS AND THINGS BY KORI |
| 1008 | DIVIERSIFIED INNOVATIONS |
| 1009 | DESIGN CLUB |
| 1010 | NANSTAR |
| 1011 | NECKSHADER |
| 1012 | NANSTAR |
| 1015 | PACIFIC CRAFTS & GIFTS |
| 1016 | SCHWARTZ, INC. |
| 1019 | IMPERIAL GALLERY |
| 1020 | TTJJKK, INC. |
| 1023 | JKW, LLC |
| 1026 | COZY'S |
| 1027 | TEA HUT & CHINESE ART GIFTS |
| 1028 | MAX IMPORTS |
| 1031 | U'I MAU A MAU |
| 1032 | RT IMPORT |
| 1037 | CICI JEWELRY |
| 1038 | UNLIMITED WHOLESALE |
| 1043 | INNOVATIVE PRODUCTS |
| 1044 | J & K IMPORT & EXPORT, INC. |
| 1047 | 808 CONCEPTS |
| 1048 | GLOBAL VILLAGE |
| 1050 | GREAT LINES |
| 1127 | INNOVATIVE PRODUCTS |
| 1128 | KETTLE CORN/KONA PARADISE |
| 1129 | CAS CRAFTS & COLLECTIBLES |
| 1130 | ALOHI MANAO IMPORTS |
| 1131 | TJ HAWAII |
| 1132 | GOURMET ISLAND BREADS |
| 1133 | INNOVATIVE PRODUCTS |
| 1134 | BISTRO BLENDS OF HAWAII |
| 1137 | ALL STARS DIPS |
| 1138 | SOM ' GOOD THINGS |
| 1139 | HAWAIIAN CHIP CO |
| 1140 | SWEET ALOHA CHOCOLATES |
| 1141 | LAMSCAPE DESIGN |
| 1142 | HONOLULUSNACK |
| 1143 | J C INTERNATIONAL |
| 1144 | MOEMOE AND MORE |
| 1145 | ALL BUTTER DREAMS, INC. |
| 1146 | CRAFTS WAY |
| 1148 | THE TEA CHEST |
| 1200 | ZEN CREATIONS |
| 1201 | WALTERS SOUND |
| 1202 | NATURAL HEAT HAWAII |
| 1206 | J. PREMIUM |
| 1207 | CUTCO CUTLERY |
| 1208 | SJH |
| 1209 | CRYSTAL CLEAR PRO |
| 1210 | HEARTMADE HANDCRAFTS |
| 1213 | ISLAND LIFE |
| 1214 | 2 KIM INC. |
| 1215 | MAKAI TRADING |
| 1216 | PORK GRINDS |
| 1217 | ORANGE CLOSET |
| 1218 | BC TRADE PRODUCTS |
| 1222 | ALL IN CLOTHING |
| 1223 | AROMABREEZ |
| 1224 | SOHO PARK INC. |
| 1225 | BENVE CORPORATION |
| 127 | AS SEEN ON TV STORE HAWAII |
| 128 | CASCADE SALES |
| 131 | WING CHEONG |
| 132 | D & L FASHIONS |
| 134 | ISLAND ADVENTURES, INC. |
| 135 | CHADLEY TRADING LLC |
| 137 | NOKAOI FINE LIVING |
| 138 | SONUM ENT. |
| 139 | OHANA CANDLE |
| 144 | SAM DAVIS DESIGNS |
| 145 | LUCOKY INT'L TRADING |
| 147 | ASIAN LANTERNS |
| 222 | KLONDIKE'S FINE JEWELRY |
| 225 | J & C JEWELS |
| 226 | KIM THANH |
| 228 | SACHI DESIGNS |
| 229 | LUCKY STONE |
| 230 | OMG VISION |
| 231 | PACIFIC ORIENT IMPORTS |
| 234 | AMY'S JEWELRY & GIFT |
| 237 | L.K.K. CORP. |
| 238 | KD JEWELRY |
| 239 | HABINA EXPORTS |
| 240 | GUAN HUA |
| 248 | EMV TRADING |
| 249 | MDK ENTERPRISES, INC. |
| 250 | MHT BEADS & FINDINGS |
| 324 | J & V JEWELRY |
| 327 | C. L ART CREATIONS LLC |
| 328 | ZIONIC LLC |
| 329 | HO'S MANDARIN IMPORT & EXPORT |
| 334 | YEN'S JEWELRY |
| 337 | HOUSE OF SHEN JEWELRY |
| 338 | GEOFFREY & COMPANY |
| 339 | MAJUL & CO |
| 340 | THE LOCAL SPOT/DALIANO DESIGNS |
| 344 | ARTRADE |
| 348 | SIMON TONG LLC |
| 349 | GERUM PACIFIC |
| 350 | SIMON'S JEWELRY |
| 423 | LEE'S INTERNATIONAL |
| 424 | MARTA HOWELL DESIGNS |
| 425 | ALOHA PEARLS |
| 426 | UNIK GIFTS AND THINGS |
| 433 | MIN NGAI ARTS & CRAFTS |
| 434 | GEMS COLLECTION |
| 437 | NEW WORLD ORIENTAL IMP. CO. |
| 438 | CHRISTINE JEWELRY |
| 441 | PRIMO PEARL |
| 442 | CREATIONS BY YOU |
| 443 | N.F.J. INC./NANCY FINE JEWELRY |
| 446 | HIMALAYAN ESSENTIALS |
| 447 | FOUR SEASONS GALLERY PLUS, INC. |
| 448 | ROJE SILVER |
| 449 | FOUR SEASONS DIAMOND COLLECTION, INC. |
| 450 | HOUSE OF JADE |
|
| BOOTH |
COMPANY |
| 453 | PIEL, INC. |
| 456 | SILVER SUIT INC. |
| 523 | HAWAIIAN DESIGN JEWELRY |
| 524 | FORTUNE UNLIMITED/ JYE'S INT'L |
| 525 | HUANG'S TRADING COMPANY |
| 527 | DIAMOND COLLECTION, INC. |
| 528 | BOR HAN TRADING CO. |
| 530 | LING'S FINE JEWELRY |
| 531 | PEARLS 4 GIRLS |
| 532 | LIN OVERSEAS |
| 533 | JEWELRY KINGDOM HAWAII |
| 537 | D. C. INC. |
| 538 | CONTINENTAL PEARL (USA) INC. |
| 541 | HAWAII PROJECTS LLC |
| 542 | SILVER CITY, INC. |
| 543 | SHIVAM IMPORTS |
| 547 | WAN DAH CORP. |
| 548 | TWO TEACHERS DIGGING SCIENCE |
| 550 | LO RADOR GEM HOUSE |
| 553 | GRACE TRADING INC. |
| 556 | YIPS INNOVATIVE PRODUCTS |
| 623 | ELEGANT J INC. |
| 624 | OROFINE INC. |
| 625 | J MARINE INC. |
| 626 | ALOHA WITH ME |
| 627 | J.E.S. JEWELRY CO. |
| 630 | N.Y. JEWELRY |
| 631 | TRENDS FASHION INC. |
| 632 | ALEXES ESTATE COLLECTION |
| 633 | LILLIAN HONG |
| 634 | LAM'S JADE CENTER, INC. |
| 637 | PARADISE GEMS INC. |
| 638 | HONOLULU COMPANY DIST. LTD. |
| 640 | V & P JEWELRY |
| 641 | LA DIAMOND |
| 642 | OZZIE BOULDER OPALS |
| 643 | MYTHOS DESIGNS |
| 644 | IN HARMONY W/ FENG SHUI |
| 646 | PANS TRADING |
| 647 | LIVEN COMPANY |
| 650 | SUNRISE INTERNATIONAL, LLC |
| 654 | G.M.C. JEWELRY INT'L. |
| 715 | HANDBAG BY SOHEYLA |
| 716 | KAY'S BOUTIQUE |
| 723 | LUCORAL CO., INC. |
| 724 | UNIQUE DESIGN JEWELRY, INC. |
| 726 | THE ALPHA CORPORATION |
| 727 | K & W TRADING INC. |
| 731 | FIRE ISLAND DESIGN |
| 733 | M J & J ENTERPRISES |
| 734 | LAI YING TRADING |
| 737 | OKADA GEM CO., INC. |
| 738 | BRUNA FERRARI, INC. |
| 741 | MAE YOUNG DESIGN/BORUN |
| 743 | DDJ HAWAII |
| 744 | KILAUEA GEMS |
| 748 | JADE WEST |
| 749 | MAUI PACIFICA |
| 753 | THE BOYS S. SILVER |
| 800 | CLINT |
| 801 | JEN-E |
| 803 | ZEN KNITS |
| 804 | WOODCRAFT BY ROY TSUMOTO |
| 805 | KAUAICRAFTERS.COM |
| 807 | HAWAIIAN HEALTH OHANA |
| 809 | ALOHA SUN BOTANICALS |
| 810 | BEN'S CRAFT INC. |
| 811 | DYNASTY |
| 816 | COLOURS OF JOY |
| 818 | A TOUCH OF CLASS CLOTHING |
| 823 | ISLAND FANTASY, INC. |
| 824 | TWAN KEE |
| 826 | OMEX INTERNATIONAL |
| 827 | MODERN DESIGNS |
| 828 | PHILA TRADING |
| 831 | PEARL & CORAL LTD. |
| 834 | INTER DIAMOND |
| 837 | ALL SEASONS JEWELRY LLC |
| 838 | SUN SALES |
| 839 | ASIAN CREATION PEARL CO. |
| 840 | FASHION SPREE |
| 843 | GOLD PLUS |
| 844 | PACIFIC TRADING USA |
| 847 | GOLD PLUS |
| 848 | MULTI CREATIONS NJ, INC. |
| 900 | STANLEY SATO |
| 902 | DANANQUEST HAWAII |
| 903 | FAUNA COLLECTION |
| 904 | CAROLYN O |
| 905 | PORCELAIN HAWAII |
| 906 | KISSY |
| 909 | LEIHOKU GIFTS |
| 910 | SILVER SPRING |
| 911 | CRYSTAL CREATIONS BY LINDA |
| 912 | A PIECE OF MAUI |
| 915 | TUP 'EM ALL |
| 916 | ISLAND STYLE COLLECTIONS |
| 917 | FIAN ENTERPRISE |
| 920 | TROPIC OPTIONS |
| 923 | KIMI'S |
| 924 | GARDY CORPORATION |
| 926 | BEADAZZLE |
| 929 | NEKDOODLE - GIOIELLI ITALY |
| 931 | 2 KIM INC. |
| 932 | BAMCO LLC dba BOSS |
| 933 | A & B IMPORT - EXPORT, INC. |
| 934 | PHOENIX INT |
| 937 | HCK HAWAII CORPORATION, INC. |
| 938 | HIDDEN TREASURES |
| 940 | RAINBOW CRAFT CO. |
| 941 | 808 CLOTHING |
| 943 | ALOHA ANIMALS BY SOCO |
| 944 | JLC AGAPE |
| 945 | PEARLS & BEADS CORP. |
| 946 | THE PAPER PALETTE |
| 948 | EXOTIC COLLECTIONS |
| 951 | HASAN IMPORTS, INC. |
| 954 | SILVER GALLERY, INC. |
| 959 | TK WORLD |
|